Schedules
Lee Bell Schedule
| Time | Activity |
|---|---|
| 7:50 | (No bell) Car Riders Unload |
| 7:55 | BELL - Arrival (doors open) |
| 8:10 | (No bell) Announcements begin |
| 8:15 | BELL - Instruction begins |
| 3:35 | BELL - Dismissal |
Lee Planning Days
Planning Days:
Tuesdays (no IEP) Wednesdays
*ISs will work with PEAM, Life Skills, ECSE, Resource and AB for support/check-in
| Grade | Planning | Recess | Lunch |
|---|---|---|---|
| Genius Lab (CTG) | 8:15-8:35 (5th 9:10-9:35) | ||
| 5th | 8:15-9:10 | 11:00-11:30 | 11:30-12:00 |
| 4th | 9:32-10:25 | 11:30-12:00 | 12:00-12:30 |
| 2nd | 11:20-12:15 | 12:30-1:00 | 1:00-1:30 |
| Kinder | 1:40-2:35 | 1:00-1:30 |
10:45-11:15 |
| 1st | 2:35-3:30 | 10:30-11:00 | 11:00-11:30 |
| 3rd | 10:25-11:20 | 12:00-12:30 | 12:30-1:00 |
| PEAM | 12:15-1:10 | 1:10-1:40 | |
| PK | 12:15-1:10 | 9:30-10:00 2:15-2:30 |
11:15-11:45 |
