Schedules
Lee Bell Schedule
Time | Activity |
---|---|
7:50 | (No bell) Car Riders Unload |
7:55 | BELL - Arrival (doors open) |
8:10 | (No bell) Announcements begin |
8:15 | BELL - Instruction begins |
3:35 | BELL - Dismissal |
Lee Planning Days
Planning Days:
Tuesdays (no IEP) Wednesdays
*ISs will work with PEAM, Life Skills, ECSE, Resource and AB for support/check-in
Grade | Planning | Recess | Lunch |
---|---|---|---|
Genius Lab (CTG) | 8:15-8:45 | ||
5th | 8:50-9:40 | 11:30-12:00 | 12:00-12:30 |
4th | 9:50-10:40 | 12:00-12:30 | 12:30-1:00 |
2nd | 12:50-1:40 | 10:30-11:00 | 11:00-11:30 |
Kinder | 1:45-2:35 | 10:00-10:30 2:35-2:50 |
10:30-11:00 |
1st | 2:40-3:30 | 11:00-11:30 | 11:30-12:00 |
3rd | 10:45-11:35 | 12:30-1:00 | 1:00-1:30 |
PEAM | 11:05-12:50 | 11:35-12:05 | |
PK | 12:00-12:50 | 9:30-10:00 2:15-2:30 |
10:45-11:15 |
Life Skills |