Schedules
Lee Bell Schedule
| Time | Activity |
|---|---|
| 7:50 | (No bell) Car Riders Unload |
| 7:55 | BELL - Arrival (doors open) |
| 8:10 | (No bell) Announcements begin |
| 8:15 | BELL - Instruction begins |
| 3:35 | BELL - Dismissal |
Lee Planning Days
Planning Days:
Tuesdays (no IEP) Wednesdays
*ISs will work with PEAM, Life Skills, ECSE, Resource and SCIIP for support/check-in
| Grade | Planning | Recess | Lunch |
|---|---|---|---|
| Genius Lab (CTG) | 8:15-8:35 | ||
| 3rd | 8:35-9:30 | 11:00-11:30 | 11:30-12:00 |
| 4th | 9:35-10:30 | 12:00-12:30 | 12:30-1:00 |
| 5th | 10:35-11:30 | 11:30-12:00 | 12:00-12:30 |
| 2nd | 11:35-12:30 | 12:30-1:00 |
1:00-1:30 |
| KG | 1:00-1:55 | 1:55-2:25 | 10:45-11:15 |
| 1st | 1:55-2:50 | 10:30-11:00 | 11:00-11:30 |
| PEAM | 2:50-3:35 | 12:30-1:00 | |
| PK | 12:00-12:55 | 9:30-10:00 2:25-2:40 |
11:20-11:50 |
